Features
- Lightweight yet robust
- Easy and quick to erect & dismantle
- Tested by SABS for compliance with BS1139 Part 3/1994 Edition
- Colour coded glass-reinforced tempered nylon hooks which will not bend (unlike aluminium hooks) when dropped
- Floating spigots for quick & easy erection and dismantling – unique in the industry
- 200mm Diameter adjustable locking castors
- 100% SA design and manufacture
- Packing tubes for all loose braces for easy control of components
- Frames are locked together by lock braces on 2 sides (instead of pins on all 4 sides) also aids faster erection and dismantling.
- Replacement components supplied and repairs done
- Welded frames – superior strength and durablility when compared with cold-formed crimped joints
- All joints are re-inforced with a 57mmx3mm collar at the connection point
- Stairwell Towers have 5 horizontal bars per 2m high frame
- Span Towers have 4 per 2m high frame and 2 per 1m high frame
TUFFSCAFF STAIRWELL TOWER
- Platforms every 2m connected by steps with handrails i.e. Internal Stairwell
- Maximum height without outriggers: 4.4m top platform height
- Maximum height with outriggers: 12.8m top platform height
TUFFSCAFF 1500 SPAN TOWER
- Platforms every 2.0m
- Maximum height without outriggers: 5.4m top platform height
- Maximum height with outriggers: 12.2m top platform height
TUFFSCAFF 900 SPAN TOWER
- 900mm wide frames for use in space-restricted areas
- Maximum height without outriggers: 2.2m top platform height
- Maximum height with outriggers: 8.2m top platform height
The following table shows the type of component and the quantity of each per top platform height
TUFFSCAFF STAIRWELL TOWER (LENGTH) 1.85m x (WIDTH) 1.5m
2.3 | 4.4 | 6.5 | 8.6 | 10.7 | 12.8 | 14.9 | 16.9 | 18.8 | 20.8 | |
5 Rung Frame | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Guard Rail Frame | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Horizontal Brace | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Diagonal Brace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Trapdoor Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Stabilizers: L-Large | – | – | 4 | 4 | – | – | – | – | – | – |
J-Jumbo | – | – | – | – | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable Brake Castors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lock Braces (Large) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Toe Board Sets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bannister Braces | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Stairwell Ladder | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Plain Platform | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Lock Braces (Small) | – | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
TUFFSCAFF 1500 SPAN TOWER (LENGTH) 1.85m or 2.5m x (WIDTH) 1.5m
2.2 | 3.4 | 4.2 | 5.4 | 6.2 | 7.4 | 8.2 | 9.4 | 10.2 | 11.4 | 12.2 | 14.2 | 16.2 | 18.2 | 20 | |
4 Rung Frame | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 20 |
2 Rung Frame | – | 2 | – | 2 | – | 2 | – | 2 | – | 2 | – | – | – | – | – |
Guard Rail Frame | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Horizontal Brace | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Diagonal Brace | 4 | 8 | 8 | 12 | 12 | 16 | 16 | 20 | 20 | 24 | 24 | 28 | 32 | 36 | 40 |
Trapdoor Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Stabilizers: L-Large | – | – | – | – | 4 | 4 | 4 | 4 | 4 | – | – | – | – | – | – |
J-Jumbo | – | – | – | – | – | – | – | – | – | 4 | 4 | 4 | 4 | 4 | 4 |
Adjustable Brake Castors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lock Braces (Large) | – | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 | 20 |
Toe Board Sets | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Plain Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
TUFFSCAFF 900 SPAN TOWER (LENGTH) 1.85m or 2.5m x (WIDTH) 0.9m
2.2 | 3.4 | 4.2 | 5.4 | 6.2 | 7.4 | 8.2 | |
4 Rung Frame | 2 | 2 | 4 | 4 | 6 | 6 | 8 |
2 Rung Frame | – | 2 | – | 2 | – | 2 | – |
Guard Rail Frame | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Horizontal Brace | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Diagonal Brace | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Trapdoor Platform | 1 | 1 | 2 | 2 | 3 | 3 | 4 |
Stabilizers: M-Medium | – | 4 | 4 | 4 | – | – | – |
L- Large | – | – | – | – | 4 | 4 | – |
J-Jumbo | – | – | – | – | – | – | 4 |
Adjustable Brake Castors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lock Braces (Large) | – | 4 | 4 | 6 | 6 | 8 | 8 |
Toe Board Sets | 1 | 1 | 1 | 1 | 1 | 1 | 1 |